Sizing Guide
Find your ideal fit for esbort™ athletic apparel
Fit Recommendation: esbort™ apparel is engineered with a tailored athletic silhouette. If you prefer a looser or more relaxed fit for everyday wear, we recommend sizing up one size.
Men's & Unisex Activewear
| Size | Chest (Inches) | Waist (Inches) | Garment Length (Inches) |
|---|---|---|---|
| XS | 32" – 34" | 27" – 29" | 27.5" |
| S | 35" – 37" | 30" – 32" | 28.5" |
| M | 38" – 40" | 32" – 35" | 29.5" |
| L | 41" – 43" | 35" – 38" | 30.5" |
| XL | 44" – 46" | 39" – 41" | 31.5" |
| 2XL | 47" – 49" | 42" – 44" | 32.5" |
Women's Performance Cut
| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
|---|---|---|---|
| XS | 30" – 32" | 24" – 26" | 34" – 36" |
| S | 33" – 35" | 27" – 28" | 37" – 38" |
| M | 36" – 37" | 29" – 31" | 39" – 41" |
| L | 38" – 40" | 32" – 34" | 42" – 43" |
| XL | 41" – 43" | 35" – 37" | 44" – 46" |
How to Take Your Measurements
1. Chest / Bust
Place the tape measure under your arms and extend it around the fullest part of your chest, keeping the tape straight and parallel to the floor.
2. Waist & Hips
Measure around your natural waistline for waist measurements, and around the widest part of your hips for lower-body sizing.
3. Garment Length
Measure from the highest point of your shoulder down along your body to where you want the bottom hem to sit.